| List / Group | ||||||
|---|---|---|---|---|---|---|
|
announce@exertion4r.rubyhaus.org | 0 messages | ![]() |
|||
|
dev@exertion4r.rubyhaus.org | 0 messages | ![]() |
|||
|
scm@exertion4r.rubyhaus.org | 0 messages | ![]() |
|||
|
user@exertion4r.rubyhaus.org | 0 messages | ![]() |
|||
| Totals | 4 lists | 0 messages | ||||
Exertion4R is a Ruby library that provides access to the raw performance data stored in a variety of different sport monitors (once the data has been extracted from the device into the device specific format).
At present, the only devices supported are the Polar heart rate monitors and associated speed, cadence, foot-pod and power meters.